SWIMMING - RECORDS
Menu
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 20,94 | BOUSQUET Frederick | ![]() | Montpellier (FRA) | 2009-04-26 00:00:0026 April 2009 |
100m Freestyle | 46.86* | Popovici David | ![]() | ROMA (ITA) | 2022-08-13 15:27:0013 August 2022 |
200m Freestyle | 1'42,00 | BIEDERMANN Paul | ![]() | Rome (ITA) | 2009-07-28 00:00:0028 July 2009 |
400m Freestyle | 3'40,07 | BIEDERMANN Paul | ![]() | Rome (ITA) | 2009-07-26 00:00:0026 July 2009 |
800m Freestyle | 7'39,27 | PALTRINIERI Gregorio | ![]() | Gwangju (KOR) | 2019-07-24 00:00:0024 July 2019 |
1500m Freestyle | 14'33,10 | PALTRINIERI Gregorio | ![]() | Rome (ITA) | 2020-08-13 00:00:0013 August 2020 |
50m Backstroke | 23,80* | KOLESNIKOV Kliment | ![]() | Budapest (HUN) | 2021-05-18 18:32:0018 May 2021 |
100m Backstroke | 51.98 | RYLOV Evgeny | ![]() | Tokyo (JPN) | 2021-07-27 17:11:0027 July 2021 |
200m Backstroke | 1'53,23* | RYLOV Evgeny | ![]() | Kazan (RUS) | 2021-04-08 05:57:0008 April 2021 |
50m Breaststroke | 25,95 | PEATY Adam | ![]() | Budapest (HUN) | 2017-07-25 00:00:0025 July 2017 |
100m Breaststroke | 56,88 | PEATY Adam | ![]() | Gwangju (KOR) | 2019-07-21 00:00:0021 July 2019 |
200m Breaststroke | 2'06,12 | CHUPKOV Anton | ![]() | Gwangju (KOR) | 2019-07-26 05:43:0026 July 2019 |
50m Butterfly | 22,27 | GOVOROV Andriy | ![]() | Rome (ITA) | 2018-07-01 22:26:0001 July 2018 |
100m Butterfly | 49.68 | MILAK Kristof | ![]() | Tokyo (JPN) | 2021-07-31 17:13:0031 July 2021 |
200m Butterfly | 1'50,73 | MILAK Kristof | ![]() | Gwangju (KOR) | 2019-07-24 00:00:0024 July 2019 |
200m Individual Medley | 1'55,18 | CSEH Laszlo | ![]() | Rome (ITA) | 2009-07-29 00:00:0029 July 2009 |
400m Individual Medley | 4'06,16 | CSEH Laszlo | ![]() | Beijing (CHN) | 2008-08-10 00:00:0010 August 2008 |
4x100m Freestyle | 3'08,32 | FRANCE | ![]() | Beijing (CHN) | 2008-08-11 00:00:0011 August 2008 |
4x200m Freestyle | 6,58.58 | GREAT BRITAIN | ![]() | Tokyo (JPN) | 2021-07-28 17:15:0028 July 2021 |
4x100m Medley | 3'27.51 | GREAT BRITAIN | ![]() | Tokyo (JPN) | 2021-08-01 09:59:0001 August 2021 |
50m Freestyle | |||||
![]() | BOUSQUET Frederick | 20,94 | |||
Montpellier (FRA) - 26 April 2009 | |||||
100m Freestyle | |||||
![]() | Popovici David | 46.86* | |||
ROMA (ITA) - 13 August 2022 | |||||
200m Freestyle | |||||
![]() | BIEDERMANN Paul | 1'42,00 | |||
Rome (ITA) - 28 July 2009 | |||||
400m Freestyle | |||||
![]() | BIEDERMANN Paul | 3'40,07 | |||
Rome (ITA) - 26 July 2009 | |||||
800m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 7'39,27 | |||
Gwangju (KOR) - 24 July 2019 | |||||
1500m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 14'33,10 | |||
Rome (ITA) - 13 August 2020 | |||||
50m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 23,80* | |||
Budapest (HUN) - 18 May 2021 | |||||
100m Backstroke | |||||
![]() | RYLOV Evgeny | 51.98 | |||
Tokyo (JPN) - 27 July 2021 | |||||
200m Backstroke | |||||
![]() | RYLOV Evgeny | 1'53,23* | |||
Kazan (RUS) - 08 April 2021 | |||||
50m Breaststroke | |||||
![]() | PEATY Adam | 25,95 | |||
Budapest (HUN) - 25 July 2017 | |||||
100m Breaststroke | |||||
![]() | PEATY Adam | 56,88 | |||
Gwangju (KOR) - 21 July 2019 | |||||
200m Breaststroke | |||||
![]() | CHUPKOV Anton | 2'06,12 | |||
Gwangju (KOR) - 26 July 2019 | |||||
50m Butterfly | |||||
![]() | GOVOROV Andriy | 22,27 | |||
Rome (ITA) - 01 July 2018 | |||||
100m Butterfly | |||||
![]() | MILAK Kristof | 49.68 | |||
Tokyo (JPN) - 31 July 2021 | |||||
200m Butterfly | |||||
![]() | MILAK Kristof | 1'50,73 | |||
Gwangju (KOR) - 24 July 2019 | |||||
200m Individual Medley | |||||
![]() | CSEH Laszlo | 1'55,18 | |||
Rome (ITA) - 29 July 2009 | |||||
400m Individual Medley | |||||
![]() | CSEH Laszlo | 4'06,16 | |||
Beijing (CHN) - 10 August 2008 | |||||
4x100m Freestyle | |||||
![]() | FRANCE | 3'08,32 | |||
Beijing (CHN) - 11 August 2008 | |||||
4x200m Freestyle | |||||
![]() | GREAT BRITAIN | 6,58.58 | |||
Tokyo (JPN) - 28 July 2021 | |||||
4x100m Medley | |||||
![]() | GREAT BRITAIN | 3'27.51 | |||
Tokyo (JPN) - 01 August 2021 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 23,67 | SJOESTROEM Sarah | ![]() | Budapest (HUN) | 2017-07-29 00:00:0029 July 2017 |
100m Freestyle | 51,71 | SJOESTROEM Sarah | ![]() | Budapest (HUN) | 2017-07-23 00:00:0023 July 2017 |
200m Freestyle | 1'52,98 | PELLEGRINI Federica | ![]() | Rome (ITA) | 2009-07-29 00:00:0029 July 2009 |
400m Freestyle | 3'59,15 | PELLEGRINI Federica | ![]() | Rome (ITA) | 2009-07-26 00:00:0026 July 2009 |
800m Freestyle | 8'14,10 | ADLINGTON Rebecca | ![]() | Beijing (CHN) | 2008-08-16 00:00:0016 August 2008 |
1500m Freestyle | 15'38,88 | FRIIS Lotte | ![]() | Barcelona (ESP) | 2013-07-30 00:00:0030 July 2013 |
50m Backstroke | 27,10* | TOUSSAINT Kira | ![]() | Eindhoven (NED) | 2021-04-10 00:00:0010 April 2021 |
100m Backstroke | 58.08* | Dawson Kathleen | ![]() | Budapest (HUN) | 2021-05-23 19:32:0023 May 2021 |
200m Backstroke | 2'04,94 | ZUEVA FESIKOVA Anastasia | ![]() | Rome (ITA) | 2009-08-01 00:00:0001 August 2009 |
50m Breaststroke | 29.30* | PILATO Benedetta | ![]() | Budapest (HUN) | 2021-05-22 19:03:0022 May 2021 |
100m Breaststroke | 1'04,35 | MEILUTYTE Ruta | ![]() | Barcelona (ESP) | 2013-07-29 00:00:0029 July 2013 |
200m Breaststroke | 2'19,11 | PEDERSEN Rikke Moeller | ![]() | Barcelona (ESP) | 2013-08-01 00:00:0001 August 2013 |
50m Butterfly | 24,43 | SJOESTROEM Sarah | ![]() | Boras (SWE) | 2014-07-05 00:00:0005 July 2014 |
100m Butterfly | 55,48 | SJOESTROEM Sarah | ![]() | Rio de Janeiro (BRA) | 2016-08-07 00:00:0007 August 2016 |
200m Butterfly | 2'04,27 | HOSSZU Katinka | ![]() | Rome (ITA) | 2009-07-29 00:00:0029 July 2009 |
200m Individual Medley | 2'06,12 | HOSSZU Katinka | ![]() | Kazan (RUS) | 2015-08-03 00:00:0003 August 2015 |
400m Individual Medley | 4'26,36 | HOSSZU Katinka | ![]() | Rio de Janeiro (BRA) | 2016-08-06 00:00:0006 August 2016 |
4x100m Freestyle | 3'31,72 | NETHERLANDS | ![]() | Rome (ITA) | 2009-07-26 00:00:0026 July 2009 |
4x200m Freestyle | 7'45,51 | GREAT BRITAIN | ![]() | Rome (ITA) | 2009-07-30 00:00:0030 July 2009 |
4x100m Medley | 3'53,38 | RUSSIA | ![]() | Budapest (HUN) | 2017-07-30 00:00:0030 July 2017 |
50m Freestyle | |||||
![]() | SJOESTROEM Sarah | 23,67 | |||
Budapest (HUN) - 29 July 2017 | |||||
100m Freestyle | |||||
![]() | SJOESTROEM Sarah | 51,71 | |||
Budapest (HUN) - 23 July 2017 | |||||
200m Freestyle | |||||
![]() | PELLEGRINI Federica | 1'52,98 | |||
Rome (ITA) - 29 July 2009 | |||||
400m Freestyle | |||||
![]() | PELLEGRINI Federica | 3'59,15 | |||
Rome (ITA) - 26 July 2009 | |||||
800m Freestyle | |||||
![]() | ADLINGTON Rebecca | 8'14,10 | |||
Beijing (CHN) - 16 August 2008 | |||||
1500m Freestyle | |||||
![]() | FRIIS Lotte | 15'38,88 | |||
Barcelona (ESP) - 30 July 2013 | |||||
50m Backstroke | |||||
![]() | TOUSSAINT Kira | 27,10* | |||
Eindhoven (NED) - 10 April 2021 | |||||
100m Backstroke | |||||
![]() | Dawson Kathleen | 58.08* | |||
Budapest (HUN) - 23 May 2021 | |||||
200m Backstroke | |||||
![]() | ZUEVA FESIKOVA Anastasia | 2'04,94 | |||
Rome (ITA) - 01 August 2009 | |||||
50m Breaststroke | |||||
![]() | PILATO Benedetta | 29.30* | |||
Budapest (HUN) - 22 May 2021 | |||||
100m Breaststroke | |||||
![]() | MEILUTYTE Ruta | 1'04,35 | |||
Barcelona (ESP) - 29 July 2013 | |||||
200m Breaststroke | |||||
![]() | PEDERSEN Rikke Moeller | 2'19,11 | |||
Barcelona (ESP) - 01 August 2013 | |||||
50m Butterfly | |||||
![]() | SJOESTROEM Sarah | 24,43 | |||
Boras (SWE) - 05 July 2014 | |||||
100m Butterfly | |||||
![]() | SJOESTROEM Sarah | 55,48 | |||
Rio de Janeiro (BRA) - 07 August 2016 | |||||
200m Butterfly | |||||
![]() | HOSSZU Katinka | 2'04,27 | |||
Rome (ITA) - 29 July 2009 | |||||
200m Individual Medley | |||||
![]() | HOSSZU Katinka | 2'06,12 | |||
Kazan (RUS) - 03 August 2015 | |||||
400m Individual Medley | |||||
![]() | HOSSZU Katinka | 4'26,36 | |||
Rio de Janeiro (BRA) - 06 August 2016 | |||||
4x100m Freestyle | |||||
![]() | NETHERLANDS | 3'31,72 | |||
Rome (ITA) - 26 July 2009 | |||||
4x200m Freestyle | |||||
![]() | GREAT BRITAIN | 7'45,51 | |||
Rome (ITA) - 30 July 2009 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 3'53,38 | |||
Budapest (HUN) - 30 July 2017 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
4x100m Freestyle | 3'21,81 | NETHERLANDS | ![]() | Budapest (HUN) | 2017-07-29 00:00:0029 July 2017 |
4x100m Medley | 3,37.58 | GREAT BRITAIN | ![]() | Tokyo (JPN) | 2021-07-31 17:19:0031 July 2021 |
4X200 Free Mixed Relay | 7'22.33 | - |
4x100m Freestyle | |||||
![]() | NETHERLANDS | 3'21,81 | |||
Budapest (HUN) - 29 July 2017 | |||||
4x100m Medley | |||||
![]() | GREAT BRITAIN | 3,37.58 | |||
Tokyo (JPN) - 31 July 2021 | |||||
4X200 Free Mixed Relay | |||||
7'22.33 | |||||
25 March 2023 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 21.83 | Selin Artem | ![]() | KAZAN (RUS) | 2019-07-07 02:30:0007 July 2019 |
100m Freestyle | 46.98* | Popovici David | ![]() | ROMA (ITA) | 2022-08-12 15:20:0012 August 2022 |
100m Freestyle | 47.30* | Popovici David | ![]() | ROME (ITA) | 2021-07-08 08:42:0008 July 2021 |
200m Freestyle | 1:42.97* | Popovici David | ![]() | ROMA (ITA) | 2022-08-15 15:30:0015 August 2022 |
200m Freestyle | 1'44.68 | Popovici David | ![]() | Tokyo (JPN) | 2021-07-27 17:33:0027 July 2021 |
400m Freestyle | 3'46.06 | ZOMBORI Gabor | ![]() | BUDAPEST (HUN) | 2019-08-20 12:28:0020 August 2019 |
800m Freestyle | 7'43.37* | GALOSSI Lorenzo | ![]() | ROMA (ITA) | 2022-08-13 15:43:0013 August 2022 |
800m Freestyle | 7'45.92 | GRGIC Franko | ![]() | BUDAPEST (HUN) | 2019-08-22 12:31:0022 August 2019 |
1500m Freestyle | 14'46.09 | GRGIC Franko | ![]() | BUDAPEST (HUN) | 2019-08-25 12:32:0025 August 2019 |
50m Backstroke | 24.00 | KOLESNIKOV Kliment | ![]() | Glasgow (GBR) | 2018-08-04 16:42:0004 August 2018 |
100m Backstroke | 52.53 | KOLESNIKOV Kliment | ![]() | Glasgow (GBR) | 2018-08-06 00:00:0006 August 2018 |
200m Backstroke | 1'55.14 | KOLESNIKOV Kliment | ![]() | Budapest (HUN) | 2017-07-28 00:00:0028 July 2017 |
50m Breaststroke | 26.97 | MARTINENGHI Nicolo' | ![]() | Riccione (ITA) | 2017-04-04 00:00:0004 April 2017 |
100m Breaststroke | 59.01 | MARTINENGHI Nicolo' | ![]() | Indianapolis (USA) | 2017-08-23 00:00:0023 August 2017 |
200m Breaststroke | 2'09.64 | - | |||
50m Butterfly | 23.05 | MINAKOV Andrei | ![]() | Kazan (RUS) | 2020-10-28 17:52:0028 October 2020 |
100m Butterfly | 50.62 | MILAK Kristof | ![]() | Budapest (HUN) | 2017-07-29 00:00:0029 July 2017 |
200m Butterfly | 1'52.71 | MILAK Kristof | ![]() | Debrecen (HUN) | 2018-03-28 16:58:0028 March 2018 |
200m Individual Medley | 1'56.99* | KOS Hubert | ![]() | Budapest (HUN) | 2021-05-19 19:36:0019 May 2021 |
400m Individual Medley | 4.10.02* | BORODIN Ilia | ![]() | Budapest (HUN) | 2021-05-23 18:49:0023 May 2021 |
4x100m Freestyle | 3'16.26 | RUSSIA | ![]() | BUDAPEST (HUN) | 2019-08-20 12:35:0020 August 2019 |
4x200m Freestyle | 7'10.95 | HUNGARY (HUN) | ![]() | Indianapolis (USA) | 2017-08-26 18:19:0026 August 2017 |
4x100m Medley | 3'33.19 | RUSSIA | ![]() | BUDAPEST (HUN) | 2019-08-25 12:35:0025 August 2019 |
50m Freestyle | |||||
![]() | Selin Artem | 21.83 | |||
KAZAN (RUS) - 07 July 2019 | |||||
100m Freestyle | |||||
![]() | Popovici David | 46.98* | |||
ROMA (ITA) - 12 August 2022 | |||||
100m Freestyle | |||||
![]() | Popovici David | 47.30* | |||
ROME (ITA) - 08 July 2021 | |||||
200m Freestyle | |||||
![]() | Popovici David | 1:42.97* | |||
ROMA (ITA) - 15 August 2022 | |||||
200m Freestyle | |||||
![]() | Popovici David | 1'44.68 | |||
Tokyo (JPN) - 27 July 2021 | |||||
400m Freestyle | |||||
![]() | ZOMBORI Gabor | 3'46.06 | |||
BUDAPEST (HUN) - 20 August 2019 | |||||
800m Freestyle | |||||
![]() | GALOSSI Lorenzo | 7'43.37* | |||
ROMA (ITA) - 13 August 2022 | |||||
800m Freestyle | |||||
![]() | GRGIC Franko | 7'45.92 | |||
BUDAPEST (HUN) - 22 August 2019 | |||||
1500m Freestyle | |||||
![]() | GRGIC Franko | 14'46.09 | |||
BUDAPEST (HUN) - 25 August 2019 | |||||
50m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 24.00 | |||
Glasgow (GBR) - 04 August 2018 | |||||
100m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 52.53 | |||
Glasgow (GBR) - 06 August 2018 | |||||
200m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 1'55.14 | |||
Budapest (HUN) - 28 July 2017 | |||||
50m Breaststroke | |||||
![]() | MARTINENGHI Nicolo' | 26.97 | |||
Riccione (ITA) - 04 April 2017 | |||||
100m Breaststroke | |||||
![]() | MARTINENGHI Nicolo' | 59.01 | |||
Indianapolis (USA) - 23 August 2017 | |||||
200m Breaststroke | |||||
2'09.64 | |||||
25 March 2023 | |||||
50m Butterfly | |||||
![]() | MINAKOV Andrei | 23.05 | |||
Kazan (RUS) - 28 October 2020 | |||||
100m Butterfly | |||||
![]() | MILAK Kristof | 50.62 | |||
Budapest (HUN) - 29 July 2017 | |||||
200m Butterfly | |||||
![]() | MILAK Kristof | 1'52.71 | |||
Debrecen (HUN) - 28 March 2018 | |||||
200m Individual Medley | |||||
![]() | KOS Hubert | 1'56.99* | |||
Budapest (HUN) - 19 May 2021 | |||||
400m Individual Medley | |||||
![]() | BORODIN Ilia | 4.10.02* | |||
Budapest (HUN) - 23 May 2021 | |||||
4x100m Freestyle | |||||
![]() | RUSSIA | 3'16.26 | |||
BUDAPEST (HUN) - 20 August 2019 | |||||
4x200m Freestyle | |||||
![]() | HUNGARY (HUN) | 7'10.95 | |||
Indianapolis (USA) - 26 August 2017 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 3'33.19 | |||
BUDAPEST (HUN) - 25 August 2019 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 24.87* | Tatarinova Daria | ![]() | ROME (ITA) | 2021-07-11 08:51:0011 July 2021 |
100m Freestyle | 53,61 | ANDERSON Freya | ![]() | Glasgow (GBR) | 2018-08-08 00:00:0008 August 2018 |
200m Freestyle | 1'56.78 | - | |||
400m Freestyle | 4'03,57 | KESELY Ajna | ![]() | Glasgow (GBR) | 2018-08-09 06:04:0009 August 2018 |
800m Freestyle | 8.21.91* | Tuncel Merve | ![]() | ROME (ITA) | 2021-07-07 08:39:0007 July 2021 |
1500m Freestyle | 15'55.23* | Tuncel Merve | ![]() | ROME (ITA) | 2021-07-10 08:48:0010 July 2021 |
50m Backstroke | 27.51 | VASKINA Daria | ![]() | Gwangju (KOR) | 2019-07-25 16:31:0025 July 2019 |
100m Backstroke | 59.08* | SHKURDAI Anastasiya | ![]() | Brest (BLR) | 2020-07-17 00:00:0017 July 2020 |
200m Backstroke | 2'06.62 | - | |||
50m Breaststroke | 29.30* | PILATO Benedetta | ![]() | Budapest (HUN) | 2021-05-22 19:04:0022 May 2021 |
100m Breaststroke | 1'04.35 | MEILUTYTE Ruta | ![]() | Barcelona (ESP) | 2013-07-29 19:04:0029 July 2013 |
200m Breaststroke | 2'19.64 | GUNES Viktoria Zejnep | ![]() | Singapore (SIN) | 2015-08-30 12:08:0030 August 2015 |
50m Butterfly | 25.66 | - | |||
100m Butterfly | 56.46 | - | |||
200m Butterfly | 2'06.71 | - | |||
200m Individual Medley | 2'11.03 | - | |||
400m Individual Medley | 4'38.53 | VAZQUEZ RUIZ Alba | ![]() | Budapest (HUN) | 2019-08-20 13:48:0020 August 2019 |
4x100m Freestyle | 3'39.91 | - | |||
4x200m Freestyle | 7'57.33 | RUSSIA | ![]() | Indianapolis (USA) | 2017-08-23 12:12:0023 August 2017 |
4x100m Medley | 4'00.30 | RUSSIA | ![]() | BUDAPEST (HUN) | 2019-08-25 12:38:0025 August 2019 |
50m Freestyle | |||||
![]() | Tatarinova Daria | 24.87* | |||
ROME (ITA) - 11 July 2021 | |||||
100m Freestyle | |||||
![]() | ANDERSON Freya | 53,61 | |||
Glasgow (GBR) - 08 August 2018 | |||||
200m Freestyle | |||||
1'56.78 | |||||
25 March 2023 | |||||
400m Freestyle | |||||
![]() | KESELY Ajna | 4'03,57 | |||
Glasgow (GBR) - 09 August 2018 | |||||
800m Freestyle | |||||
![]() | Tuncel Merve | 8.21.91* | |||
ROME (ITA) - 07 July 2021 | |||||
1500m Freestyle | |||||
![]() | Tuncel Merve | 15'55.23* | |||
ROME (ITA) - 10 July 2021 | |||||
50m Backstroke | |||||
![]() | VASKINA Daria | 27.51 | |||
Gwangju (KOR) - 25 July 2019 | |||||
100m Backstroke | |||||
![]() | SHKURDAI Anastasiya | 59.08* | |||
Brest (BLR) - 17 July 2020 | |||||
200m Backstroke | |||||
2'06.62 | |||||
25 March 2023 | |||||
50m Breaststroke | |||||
![]() | PILATO Benedetta | 29.30* | |||
Budapest (HUN) - 22 May 2021 | |||||
100m Breaststroke | |||||
![]() | MEILUTYTE Ruta | 1'04.35 | |||
Barcelona (ESP) - 29 July 2013 | |||||
200m Breaststroke | |||||
![]() | GUNES Viktoria Zejnep | 2'19.64 | |||
Singapore (SIN) - 30 August 2015 | |||||
50m Butterfly | |||||
25.66 | |||||
25 March 2023 | |||||
100m Butterfly | |||||
56.46 | |||||
25 March 2023 | |||||
200m Butterfly | |||||
2'06.71 | |||||
25 March 2023 | |||||
200m Individual Medley | |||||
2'11.03 | |||||
25 March 2023 | |||||
400m Individual Medley | |||||
![]() | VAZQUEZ RUIZ Alba | 4'38.53 | |||
Budapest (HUN) - 20 August 2019 | |||||
4x100m Freestyle | |||||
3'39.91 | |||||
25 March 2023 | |||||
4x200m Freestyle | |||||
![]() | RUSSIA | 7'57.33 | |||
Indianapolis (USA) - 23 August 2017 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 4'00.30 | |||
BUDAPEST (HUN) - 25 August 2019 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
4x100m Freestyle | 3'27.35* | RUSSIA | ![]() | Kazan (RUS) | 2020-10-27 17:04:0027 October 2020 |
4x100m Medley | 3'47.99 | RUSSIA | ![]() | Helsinki (FIN) | 2018-07-07 17:44:0007 July 2018 |
4x100m Freestyle | |||||
![]() | RUSSIA | 3'27.35* | |||
Kazan (RUS) - 27 October 2020 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 3'47.99 | |||
Helsinki (FIN) - 07 July 2018 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 21,11 | PROUD Benjamin | ![]() | Glasgow (GBR) | 2018-08-08 00:00:0008 August 2018 |
100m Freestyle | 47.20* | Popovici David | ![]() | ROMA (ITA) | 2022-08-12 15:08:0012 August 2022 |
200m Freestyle | 1:42.97* | Popovici David | ![]() | ROMA (ITA) | 2022-08-15 15:31:0015 August 2022 |
400m Freestyle | 3:42.50* | MAERTENS Lukas | ![]() | ROMA (ITA) | 2022-08-17 10:37:0017 August 2022 |
800m Freestyle | 7'40.86* | PALTRINIERI Gregorio | ![]() | ROMA (ITA) | 2022-08-13 15:36:0013 August 2022 |
1500m Freestyle | 14'34,04 | PALTRINIERI Gregorio | ![]() | London (GBR) | 2016-05-18 00:00:0018 May 2016 |
50m Backstroke | 23,80* | KOLESNIKOV Kliment | ![]() | Budapest (HUN) | 2021-05-18 18:33:0018 May 2021 |
100m Backstroke | 52,11 | LACOURT Camille | ![]() | Budapest (HUN) | 2010-08-10 00:00:0010 August 2010 |
200m Backstroke | 1'53,36 | RYLOV Evgeny | ![]() | Glasgow (GBR) | 2018-08-08 05:56:0008 August 2018 |
50m Breaststroke | 26,09 | PEATY Adam | ![]() | Glasgow (GBR) | 2018-08-08 00:00:0008 August 2018 |
100m Breaststroke | 57,10 | PEATY Adam | ![]() | Glasgow (GBR) | 2018-08-04 23:01:0004 August 2018 |
200m Breaststroke | 2'06,80 | CHUPKOV Anton | ![]() | Glasgow (GBR) | 2018-08-06 00:00:0006 August 2018 |
50m Butterfly | 22,48 | GOVOROV Andriy | ![]() | Glasgow (GBR) | 2018-08-07 05:00:0007 August 2018 |
100m Butterfly | 50.18* | MILAK Kristof | ![]() | Budapest (HUN) | 2021-05-23 18:20:0023 May 2021 |
200m Butterfly | 1'51.10* | MILAK Kristof | ![]() | Budapest (HUN) | 2021-05-19 19:52:0019 May 2021 |
200m Individual Medley | 1'56,66 | CSEH Laszlo | ![]() | Debrecen (HUN) | 2012-05-23 00:00:0023 May 2012 |
400m Individual Medley | 4'09,59 | CSEH Laszlo | ![]() | Eindhoven (NED) | 2008-03-24 00:00:0024 March 2008 |
4x100m Freestyle | 3'10.41* | RUSSIA | ![]() | Budapest (HUN) | 2021-05-17 00:00:0017 May 2021 |
4x200m Freestyle | 7'03.48* | RUSSIA | ![]() | Budapest (HUN) | 2021-05-19 20:05:0019 May 2021 |
4x100m Medley | 3:28.46* | ITALY | ![]() | ROMA (ITA) | 2022-08-17 10:40:0017 August 2022 |
50m Freestyle | |||||
![]() | PROUD Benjamin | 21,11 | |||
Glasgow (GBR) - 08 August 2018 | |||||
100m Freestyle | |||||
![]() | Popovici David | 47.20* | |||
ROMA (ITA) - 12 August 2022 | |||||
200m Freestyle | |||||
![]() | Popovici David | 1:42.97* | |||
ROMA (ITA) - 15 August 2022 | |||||
400m Freestyle | |||||
![]() | MAERTENS Lukas | 3:42.50* | |||
ROMA (ITA) - 17 August 2022 | |||||
800m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 7'40.86* | |||
ROMA (ITA) - 13 August 2022 | |||||
1500m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 14'34,04 | |||
London (GBR) - 18 May 2016 | |||||
50m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 23,80* | |||
Budapest (HUN) - 18 May 2021 | |||||
100m Backstroke | |||||
![]() | LACOURT Camille | 52,11 | |||
Budapest (HUN) - 10 August 2010 | |||||
200m Backstroke | |||||
![]() | RYLOV Evgeny | 1'53,36 | |||
Glasgow (GBR) - 08 August 2018 | |||||
50m Breaststroke | |||||
![]() | PEATY Adam | 26,09 | |||
Glasgow (GBR) - 08 August 2018 | |||||
100m Breaststroke | |||||
![]() | PEATY Adam | 57,10 | |||
Glasgow (GBR) - 04 August 2018 | |||||
200m Breaststroke | |||||
![]() | CHUPKOV Anton | 2'06,80 | |||
Glasgow (GBR) - 06 August 2018 | |||||
50m Butterfly | |||||
![]() | GOVOROV Andriy | 22,48 | |||
Glasgow (GBR) - 07 August 2018 | |||||
100m Butterfly | |||||
![]() | MILAK Kristof | 50.18* | |||
Budapest (HUN) - 23 May 2021 | |||||
200m Butterfly | |||||
![]() | MILAK Kristof | 1'51.10* | |||
Budapest (HUN) - 19 May 2021 | |||||
200m Individual Medley | |||||
![]() | CSEH Laszlo | 1'56,66 | |||
Debrecen (HUN) - 23 May 2012 | |||||
400m Individual Medley | |||||
![]() | CSEH Laszlo | 4'09,59 | |||
Eindhoven (NED) - 24 March 2008 | |||||
4x100m Freestyle | |||||
![]() | RUSSIA | 3'10.41* | |||
Budapest (HUN) - 17 May 2021 | |||||
4x200m Freestyle | |||||
![]() | RUSSIA | 7'03.48* | |||
Budapest (HUN) - 19 May 2021 | |||||
4x100m Medley | |||||
![]() | ITALY | 3:28.46* | |||
ROMA (ITA) - 17 August 2022 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 23,74 | SJOESTROEM Sarah | ![]() | Glasgow (GBR) | 2018-08-04 05:11:0004 August 2018 |
100m Freestyle | 52,67 | SJOESTROEM Sarah | ![]() | Glasgow (GBR) | 2018-08-07 05:50:0007 August 2018 |
100m Freestyle | 52,67 | SJOESTROEM Sarah | ![]() | Berlin (GER) | 2014-08-20 00:00:0020 August 2014 |
200m Freestyle | 1'54,95 | BONNET Charlotte | ![]() | Glasgow (GBR) | 2018-08-06 05:41:0006 August 2018 |
400m Freestyle | 4'01,53 | PELLEGRINI Federica | ![]() | Eindhoven (NED) | 2008-03-24 00:00:0024 March 2008 |
800m Freestyle | 8'15,54 | CARLIN Jazmin | ![]() | Berlin (GER) | 2014-08-21 00:00:0021 August 2014 |
1500m Freestyle | 15'50,22 | KAPAS Boglarka | ![]() | London (GBR) | 2016-05-21 00:00:0021 May 2016 |
50m Backstroke | 27,21 | DAVIES Georgia | ![]() | Glasgow (GBR) | 2018-08-04 14:35:0004 August 2018 |
100m Backstroke | 58.08* | Dawson Kathleen | ![]() | Budapest (HUN) | 2021-05-23 19:33:0023 May 2021 |
200m Backstroke | 2.06.08* | PANZIERA Margherita | ![]() | Budapest (HUN) | 2021-05-23 18:40:0023 May 2021 |
50m Breaststroke | 29.30* | PILATO Benedetta | ![]() | Budapest (HUN) | 2021-05-22 19:03:0022 May 2021 |
